Leaderboard
Who is bleeding the rug and who is feeding it. Rankings reset with every period.
SlowRug
+460.2K
NoCoiner
+448.4K
mev_gremlin
+442.5K
| # | Player | Rounds | Wagered | Best | Profit |
|---|---|---|---|---|---|
| 1 | SLSlowRug | 10.0x | +460,241.44 | ||
| 2 | NONoCoiner | 14.3x | +448,363.46 | ||
| 3 | MEmev_gremlin | 1.47x | +442,505.67 | ||
| 4 | BAbased_dev | 38.2x | +438,455.70 | ||
| 5 | YOyolo_size | 1.88x | +401,510.24 | ||
| 6 | NGNgmiNate | 160x | +383,262.50 | ||
| 7 | NONoCoiner2 | 14.1x | +382,337.62 | ||
| 8 | OTOTC_desk | 12.5x | +374,980.83 | ||
| 9 | TATapeReader2 | 9.49x | +329,518.97 | ||
| 10 | FAFatFinger | 4.00x | +318,283.35 | ||
| 11 | SOSolSniper | 287x | +258,284.36 | ||
| 12 | LIliquidmaxi | 1.55x | +207,889.73 | ||
| 13 | BAbagholder | 2.74x | +196,908.66 | ||
| 14 | IRIronHands | 174x | +155,260.18 | ||
| 15 | MImilady_ape2 | 229x | +145,336.92 | ||
| 16 | TOtoxicflow | 314x | +139,729.49 | ||
| 17 | DEdegenmode2 | 220x | +132,739.48 | ||
| 18 | CHchainsaw.sol | 1.36x | +130,971.89 | ||
| 19 | GMgm_ser2 | 338x | +129,901.88 | ||
| 20 | MImilady_ape | 1.40x | +117,846.41 | ||
| 21 | CHchainsaw.sol2 | 42.3x | +106,340.94 | ||
| 22 | 0X0xVortex2 | 1.20x | +100,143.35 | ||
| 23 | LAladderout | 1.48x | +65,605.28 | ||
| 24 | WIwickhunter | 15.3x | +61,452.91 | ||
| 25 | LILiquiDated | 51.4x | +61,101.69 | ||
| 26 | ALAlphaLeak | 41.5x | +59,926.17 | ||
| 27 | TOTopBlast | 15.5x | +44,227.89 | ||
| 28 | PRprinter_go | 50.4x | +41,722.44 | ||
| 29 | SHshrimp.eth | 53.7x | +38,241.24 | ||
| 30 | FLflashloan | 1.27x | +36,854.52 | ||
| 31 | DEdegenmode | 24.9x | +34,298.37 | ||
| 32 | PAPaperHandsPete2 | 271x | +31,799.76 | ||
| 33 | EXexitliquidity | 135x | +27,345.82 | ||
| 34 | RUrugsurvivor2 | 60.8x | +25,261.27 | ||
| 35 | RIriskoff | 1.20x | +23,553.45 | ||
| 36 | MOmoonboi42 | 1.63x | +16,305.51 | ||
| 37 | OROrderFlow | 234x | +11,322.53 | ||
| 38 | TItickbytick | 122x | +9,105.92 | ||
| 39 | QUquantqueen | 1.35x | +8,363.17 | ||
| 40 | CAcandlewick | 1.22x | +8,225.60 |
Figures are play-money RTC. Bot accounts fill the board so the game feels populated.